Product Description
Product Details
Standards and Approvals


0598
EN 388:2016+A1:2018

4111X
EN ISO 21420:2020

EN ISO 374-1:2016+A1:2018/ Type A

AJKLMNPT
EN ISO 374-5:2016

Chemical Protection
| EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
|---|---|---|---|---|
| T | 37% Formaldehyde | 50-00-0 | 6 | |
| P | 30% Hydrogen peroxide | 7722-84-1 | 6 | |
| K | 40% Sodium hydroxide | 1310-73-2 | 6 | |
| M | 65% Nitric Acid | 7697-37-2 | 2 | |
| L | 96% Sulphuric acid | 7664-93-9 | 3 | |
| N | 99% Acetic acid | 64-19-7 | 2 | |
| A | Methanol | 67-56-1 | 2 | |
| J | n-Heptane | 142-82-5 | 6 |
Packaging Information
| Packaging Unit | Pair |
|---|---|
| Sales Units Per Bundle | 12 |
| Sales Units Per Outer Case | 72 |
