Product Description
Product Details
Standards and Approvals
Impact
PPE CAT. III
EN 388:2016+A1:2018
4111XP
EN ISO 21420:2020
EN ISO 374-1:2016+A1:2018/ Type A
AJKLMNPT
EN ISO 374-5:2016
Chemical Protection
| EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
|---|---|---|---|---|
| A | Methanol | 67-56-1 | 2 | > 30 |
| J | n-Heptane | 142-82-5 | 6 | > 480 |
| K | 40% Sodium hydroxide | 1310-73-2 | 6 | > 480 |
| L | 96% Sulphuric acid | 7664-93-9 | 3 | > 60 |
| M | 65% Nitric Acid | 7697-37-2 | 2 | > 30 |
| N | 99% Acetic acid | 64-19-7 | 2 | > 30 |
| T | 37% Formaldehyde | 50-00-0 | 6 | > 480 |
| P | 30% Hydrogen peroxide | 7722-84-1 | 6 | > 480 |
Packaging Information
| Packaging Unit | Pair |
|---|---|
| Sales Units Per Bundle | 6 |
| Sales Units Per Outer Case | 36 |
