GRANBERG 9013
Chemical-and-Cut Resistant Gloves with Impact Protection
Nitrile, Typhoon® liner, high visibility greenEN ISO 374-5:2016
Hand size | Equals to | Hand circumference (mm) | Hand length (mm) |
4 | 3XS | 101 | <160 |
5 | XXS | 127 | <160 |
6 | XS | 152 | 160 |
7 | S | 178 | 171 |
8 | M | 203 | 182 |
9 | L | 229 | 192 |
10 | XL | 254 | 204 |
11 | XXL | 279 | 215 |
12 | 3XL | 304 | >215 |
13 | 4XL | 329 | >215 |
$246.07 – $1,402.71 / Month For 3 Months
• Nitrile provides liquid-proof barrier and protection against a wide range of chemicals.
• High abrasion-resistant material increases durability.
• High chemical resistance (EN 374:2016/Type A) and approved for a number of different chemicals.
• Approved for 48% Hydrofluoric acid (HF) with > 480 minutes permeation time (in liquid form).
• Approved for 99% Hydrogen fluoride (HF) with > 480 minutes permeation time (in gas form).
• High visibility green for maximum safety.
• Heat resistant up to 100°C for 15 seconds.
Suitable for Petrochemical Industries | Clean Up | Sewage/Draining Facilities | Water Treatment Facilities.
Product Details
Standards and Approvals


Impact


PPE CAT. III
EN 388:2016+A1:2018

4X44FP
EN 407:2004

X1XXXX
EN 420:2003+A1:2009

EN ISO 374-1:2016+A1:2018/ Type A

AJKOPT
EN ISO 374-5:2016

Chemical Protection
EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
---|---|---|---|---|
O | 25% Ammonium Hydroxide | 1336-21-6 | 5 | > 240 |
P | 30% Hydrogen peroxide | 7722-84-1 | 6 | > 480 |
T | 37% Formaldehyde | 50-00-0 | 6 | > 480 |
K | 40% Sodium hydroxide | 1310-73-2 | 6 | > 480 |
48% Hydrofluoric acid | 7664-39-3 | 6 | > 480 | |
50% Sodium hydroxide | 1310-73-2 | 6 | > 480 | |
L | 96% Sulphuric acid | 7664-93-9 | 5 | > 271 |
99% Hydrogen fluoride | 7664-39-3 | 6 | > 480 | |
99.9% Ammonia | 7664-41-7 | 6 | > 480 | |
Benzene | 71-43-2 | 2 | < 52 | |
G | Diethylamine | 109-89-7 | 1 | > 10 |
A | Methanol | 67-56-1 | 3 | > 60 |
F | Toluene | 108-88-3 | 2 | < 44 |
Tri-ACT® 1820 | 5 | < 246 | ||
Xylene | 1330-20-7 | 3 | < 117 | |
J | n-Heptane | 142-82-5 | 6 | > 480 |
Packaging Information
Packaging Unit | Pair |
---|---|
Sales Units Per Bundle | 6 |
Sales Units Per Outer Case | 36 |