Product Description
Product Details
Standards and Approvals

0598

EN 388:2016+A1:2018

1010X
EN 421: 2010

EN ISO 21420:2020

EN ISO 374-1:2016+A1:2018/ Type A

KLMPST
EN ISO 374-5:2016

VIRUS
Chemical Protection
| EN 374 | CHEMICAL | CAS | CLASS | PERMEATION |
|---|---|---|---|---|
| Acetic acid Glacial | 1 | > 17 | ||
| 10% Acetic acid | 64-19-7 | 6 | > 480 | |
| 20% Acetic acid | 64-19-7 | 6 | > 480 | |
| 25% Acetic acid | 64-19-7 | 4 | > 150 | |
| S | 40% Hydrofluoric acid | 7664-39-3 | 5 | >= 310 |
| 10% Hydrochloric acid | 7647-01-0 | 6 | > 480 | |
| 37% Hydrochloric Acid | 7647-01-0 | 4 | >= 125 | |
| 40% Nitric Acid | 7697-37-2 | 6 | > 480 | |
| 10% Nitric Acid | 7697-37-2 | 6 | > 480 | |
| M | 65% Nitric Acid | 7697-37-2 | 4 | >= 182 |
| 40% Sulphuric Acid | 7664-93-9 | 6 | > 480 | |
| 50% Sulphuric acid | 7664-93-9 | 6 | > 480 | |
| L | 96% Sulphuric acid | 7664-93-9 | 2 | >= 41 |
| O | 25% Ammonium Hydroxide | 1336-21-6 | 0 | <= 7 |
| 50% Potassium hydroxide | 1310-58-3 | 6 | > 480 | |
| K | 40% Sodium hydroxide | 1310-73-2 | 6 | > 480 |
| 20% Sodium Hydroxide | 1310-73-2 | 6 | > 480 | |
| 50% Sodium hydroxide | 1310-73-2 | 6 | > 480 | |
| 1-Butanol | 71-36-3 | 6 | > 480 | |
| 96% Ethanol | 64-17-5 | 6 | >= 480 | |
| A | Methanol | 67-56-1 | 1 | >= 11 |
| B | Acetone | 67-64-1 | 0 | < 1 |
| Cyclohexanone | 108-94-1 | 0 | < 1 | |
| Methylethylketone | 78-93-3 | 0 | <= 7 | |
| 2-Pentanone | 107-87-9 | 0 | <= 1 | |
| T | 37% Formaldehyde | 50-00-0 | 6 | >= 480 |
| I | Ethyl acetate | 141-78-6 | 0 | < 1 |
| Ethyl lactate | 97-64-3 | 5 | >= 350 | |
| Propyl acetate | 109-60-4 | 0 | <= 1 | |
| Cyclohexane | 110-82-7 | 0 | < 1 | |
| J | n-Heptane | 142-82-5 | 0 | <= 1 |
| F | Toluene | 108-88-3 | 0 | >= 9 |
| Xylene | 1330-20-7 | 0 | >= 3 | |
| N39/3010 Thinner | 0 | <= 1 | ||
| G | Diethylamine | 109-89-7 | 0 | <= 1 |
| D | Dichloromethane | 75-09-2 | 0 | <= 1 |
| P | 30% Hydrogen peroxide | 7722-84-1 | 4 | >= 121 |
| N | 99% Acetic acid | 64-19-7 | > 10 | 1 |
| Isopropanol | 67-63-0 | 6 | > 480 | |
| n-Hexane | 0 | <= 1 |
Packaging Information
| Packaging Unit | Pair |
|---|---|
| Sales Units Per Bundle | 12 |
| Sales Units Per Outer Case | 144 |
